Particulars | 2011 | 2010 | 2009 | 2008 | 2007 |
Average International CTC (in $) | USD 121,008 (*) | USD 129,275 (*) | USD 119, 022 | USD 144, 812 | USD 135,000 |
Average Domestic CTC (in Rs.) | INR 1,792,715 | INR 1,612,112 | NR 1,505,000 | INR 1,900,000 | INR 1,503,000 |
(*) Sharing mid 80 percentile offer average from this year onwards.
The no. of offers made is also increasing every year, a total of 661 offers were made to the ISB students in 2010-11 batch.
Years | No. of Companies Registered | No. of Offers made |
Class of 2007 | 202 | 584 |
Class of 2008 | 230 | 657 |
Class of 2009 | 326 | 401 |
Class of 2010 | 346 | 541 |
Class of 2011 | 310 | 661 |
The Complete list of Recruiters2011 is below
List of Companies that participated in Placements 2011
| 3M India Limited | Infosys Technologies Limited |
| A.T. Kearney Ltd. | Intellecap |
| Accenture | ITC Limited |
| Adani Enterprises Limited (ADANI GROUP) | iYogi Technical Services Pvt. Ltd. |
| Aditya Birla Group | Johnson & Johnson Medical India |
| ADP Private Limited | JSW SteeL Ltd. |
| Amazon Development centre | KPMG |
| Ambit Holdings Pvt Ltd | Larsen & Toubro Limited |
| ANALYSYS MASON INDIA PVT. LTD | Lodha Group |
| Anthelio | Loylty Rewardz Mngt. Pvt. Ltd. |
| Apalya Technologies Pvt. Ltd. | Luxottica Group |
| Apollo Hospitals Enterprise Limited | Mahindra Satyam |
| Artaaj | Make My Trip India Pvt. Ltd. |
| Arthur D. Little Limited | Max India Limited |
| ASK Group | McKinsey & Company Inc. |
| AstraZeneca | Microsoft |
| Axis Bank Limited | MILLWARD BROWN MARKET RESEARCH SERVICES INDIA PVT LTD |
| BA Continuum India (Bank of America) | MindTree Ltd. |
| Bank of Singapore Limited | Mphasis India Ltd |
| bharti airtel ltd. | MTS India |
| Biocon Ltd | NIIT Limited |
| BMR Advisors | NIIT Technologies |
| Booz & Company | Nokia India Pvt. Ltd.. |
| Bristol-Myers Squibb India Pvt. Ltd. | Nomura |
| CA Technologies | Novartis Healthcare |
| Capital Fortunes Private Limited | Olam International Limited |
| Cargill Asia Pacific Holdings Pte Ltd | Oliver Wyman |
| CISCO Systems India Pvt Ltd | Omkar Realtors & Developers Pvt. Ltd. |
| Citibank NA | OnMobile Global Ltd |
| Cognizant Technology Solutions | Orkash Services Pvt Ltd |
| Colgate-Palmolive(I) ltd. | Pepsi India Holdings Pvt Ltd |
| Comviva | Pfizer Limited |
| Conde Nast Digital | PHILIPS ELECTRONICS INDIA LTD. |
| Credit Suisse Securities (India) Pvt. Ltd. | POLARIS SOFTWARE LAB PVT LTD |
| DBS Bank | PricewaterhouseCoopers Pvt Ltd |
| D'Decor Exports | Protiviti Member Firm (Middle East) |
| Deloitte Consulting | PRTM |
| Deutsche Bank AG | Roamware India Pvt Ltd |
| Deutsche Lufthansa AG | Royal Bank of Scotland |
| Dr Reddy's | RPG Enterprises |
| EMCO | RSG Media Systems Pvt. Ltd. |
| Ericsson | Schneider Electric |
| Ernst & Young Pvt. Ltd. | Shalina Group |
| ETA Ascon | Shapoorji Pallonji Group |
| EXL Service.com (I) Pvt. Ltd. | Siemens Management Consulting |
| Facebook India | Siesta Group |
| FACT Software International Pte Ltd | STAR India Pvt Ltd |
| Feedback Ventures Private Limited | SUN-Apollo Real Estate Advisors |
| Genpact India | SunEdison Energy India Pvt Ltd |
| GlaxoSmithKline Pharmaceuticals | Tata Consultancy Services - Global Consulting Practice |
| Global eProcure | Tata Quality Management Services |
| Global Talent Track | Tech Mahindra |
| Godrej Properties Ltd | Tecnova India Private Limited |
| Goldman Sachs | The Boston Consulting Group |
| Goldman Sachs International | The Gallup Organization (S) PTE. LTD |
| Google India Pvt Ltd | The Parthenon Group |
| HCL Technology Ltd. | Tolaram Group |
| HDFC Bank Ltd. | TVS MOTOR COMPANY LIMITED |
| Hero Honda Motors Ltd | Universal Consulting India Pvt Ltd |
| Hewlett Packard | UST Global |
| Hindustan Unilever Limited | Valcon Management Consultants Private Ltd |
| HPCL Mittal Energy Limited | Value and Budget Housing Corp Pvt Ltd |
| HSBC | Virtusa (India) Private Limited |
| HSBC Electronic Data processing India Pvt Limited | Visual IQ, Inc. |
| HT Media Limited | Wipro Consulting |
| ICICI Bank | Yahoo-Inc |
| IFCI LTD | YES BANK LTD. |
| IMI Mobile Private Limited | Zensar Technologies Limited |
| Indian School of Business | Zinnov Management Consulting Pvt Ltd |
| Info Edge India Ltd | ZS Associates India Pvt. Ltd. |
| Infosys Consulting |
For the official placement report CLICK HERE
No comments:
Post a Comment